Senarai ranking terkini blogger pro-BN MyMassa menunjukkkan blog tun faisal dot com meningkat 8 anak tangga dari kedudukan ke-38 pada awal bulan November ke kedudukan ke-30 pada 19 November 2011. Pada kedudukan ini, blog tun faisal dot com telah mengatasi blogger-blogger yang jauh lebih hebat dan ternama, iaitu Rocky Bru, Ruang Bicara Faisal (RBF) dan Panglima Perang Cyber.
Setakat ini posting yang terus top dan mendapat perhatian pembaca adalah:
Terima kasih kerana menyokong dan membaca blog yang tidak seberapa ini. Seperti yang selalu saya nyatakan, bukan mudah untuk menulis blog dalam keadaan yang sibuk dan memegang jawatan sebagai Pegawai Khas Menteri Dalam Negeri, Exco Pergerakan Pemuda UMNO Malaysia dan Pengerusi Majlis Belia Kawasan Putrajaya.
TOP BLOG | RANK | |
PRO BARISAN NASIONAL | ALEXA | |
1 | papagomo.com | 216 |
2 | novandri.blogspot.com | 385 |
3 | gerakan-anti-pkr.blogspot.com | 476 |
4 | empayar-pemuda.blogspot.com | 481 |
5 | parpukari.blogspot.com | 516 |
6 | theflyingkick.blogspot.com | 624 |
7 | mediapermatangpauh.blogspot.com | 633 |
8 | pisau.net | 736 |
9 | mymassa.blogspot.com | 777 |
10 | medan-info-kita.blogspot.com | 780 |
11 | panggungopera.blogspot.com | 793 |
12 | sejarahmelayu.blogspot.com | 802 |
13 | azmykelanajaya.blogspot.com | 836 |
14 | semuthitam80.blogspot.com | 1002 |
15 | aku-tak-peduli.blogspot.com | 1017 |
16 | anwaraidc.com | 1027 |
17 | gelombang-rakyat.blogspot.com | 1051 |
18 | dukeofumno.blogspot.com | 1147 |
19 | pengundisetiasungairapat.blogspot.com | 1165 |
20 | kedahkekl.blogspot.com | 1228 |
21 | badutrakyat.blogspot.com | 1259 |
22 | 1peluru.blogspot.com | 1286 |
23 | theunspinners.blogspot.com | 1288 |
24 | matkilaupenang.blogspot.com | 1320 |
25 | brojinggo.blogspot.com | 1330 |
26 | celahgelegar.blogspot.com | 1357 |
27 | darulehsantoday.blogspot.com | 1414 |
28 | yuseriyusoff.blogspot.com | 1417 |
29 | semaremas.blogspot.com | 1460 |
30 | tunfaisal.blogspot.com | 1462 |
31 | penembak-tepat.blogspot.com | 1476 |
32 | keris7lok.blogspot.com | 1578 |
33 | klboyzwangsa.blogspot.com | 1948 |
34 | malaydelima.blogspot.com | 1958 |
35 | mediawangsamaju.blogspot.com | 1987 |
36 | rockybru.com.my | 2210 |
37 | taipingmali.blogspot.com | 2339 |
38 | alamijiwaparadox.blogspot.com | 2536 |
39 | kulaanniring.blogspot.com | 2592 |
40 | azlishukri.blogspot.com | 2628 |
41 | ruangbicarafaisal.blogspot.com | 2823 |
42 | dtenggara.blogspot.com | 2885 |
43 | gerakantimur.blogspot.com | 2920 |
44 | hhalem.blogspot.com | 3036 |
45 | gunungmatcincang.blogspot.com | 3112 |
46 | azlantaib.blogspot.com | 3191 |
47 | lydiausm72.blogspot.com | 3301 |
48 | mimview.blogspot.com | 3356 |
49 | khairulryezal.blogspot.com | 3504 |
50 | paneh.blogspot.com | 3523 |
51 | syedsoutsidethebox.blogspot.com | 3742 |
52 | sahabat-gunung.com | 3923 |
53 | dinturtle.blogspot.com | 3966 |
54 | musramrakunman.blogspot.com | 4074 |
55 | tersenarai.blogspot.com | 4268 |
56 | politikputramerdeka.blogspot.com | 4444 |
57 | hilbertmontell-anakmerdeka.blogspot.com | 5373 |
58 | bumiyang.blogspot.com | 5894 |
59 | suaralensa.blogspot.com | 6080 |
60 | jkkk-kotasarangsemut.blogspot.com | 6195 |
61 | justread-whatever.blogspot.com | 6300 |
62 | riziqin.blogspot.com | 6475 |
63 | malaysiaheaven.blogspot.com | 7222 |
64 | jawaber6.blogspot.com | 7250 |
65 | kerisputera.blogspot.com | 7416 |
66 | bigdogdotcom.wordpress.com | 7582 |
67 | helenang.wordpress.com | 7771 |
68 | antijumud.blogspot.com | 7995 |
69 | padijantan.blogspot.com | 8185 |
70 | anotherbrickinwall.blogspot.com | 8392 |
71 | bn4wangsamaju.blogspot.com | 8488 |
72 | headbomb.blogspot.com | 9197 |
73 | arifomar.blogspot.com | 9548 |
74 | pelantaqhujah.blogspot.com | 10225 |
75 | apanama2020.blogspot.com | 10539 |
76 | siemens-melayumaju.blogspot.com | 10608 |
77 | wzwh.blogspot.com | 10626 |
78 | spu-bloggers.blogspot.com | 11819 |
79 | penaminang.blogspot.com | 11907 |
80 | anginperubahan.blogspot.com | 11919 |
81 | belantan.blogspot.com | 12060 |
82 | kickdefella.wordpress.com | 12085 |
83 | ulatdankulat.blogspot.com | 12549 |
84 | the-antics-of-husin-lempoyang.blogspot.com | 13170 |
85 | hambali1.blogspot.com | 13267 |
86 | dhanyaraam.blogspot | 13305 |
87 | unitmediasiber.blogspot.com | 13669 |
88 | blogtamingsari.blogspot.com | 13726 |
89 | eekaa.wordpress.com | 13927 |
90 | mahaguru58.blogspot.com | 14397 |
91 | sa-melayu.blogspot.com | 14550 |
92 | rmf7.wordpress.com | 14716 |
93 | braveheart-blogger.blogspot.com | 16166 |
94 | armandpju.blogspot.com | 16208 |
95 | jebatmustdie.wordpress.com | 16992 |
96 | cetusankenyalang.blogspot.com | 17066 |
97 | kadirjasin.blogspot.com | 17856 |
98 | pantausblog.blogspot.com | 17905 |
99 | reformasin.blogspot.com | 18998 |
100 | stopthelies.my | 19052 |
up up on the way!!
ReplyDelete1,239 sudah...wa fopular bro..
ReplyDeletetq bro, atas sokongan kawan-kawan juga :)
ReplyDelete